Hewy Weight Drill Pipe with spiral grooves

--пост

Diameter

Thread type

outside D

of box upset and pin upset D1

of central inside upset D2

inside d

inches
mm
inches
mm
inches
mm
inches
mm
31/2 88,9 43/4 120,7 31/2 101,6 21/4 57,2 NC 38
4 101,6 51/4 133,4 41/2 114,3 21/4 57,2 NC 40
41/2 114,3 61/4 158,8 5 127,0 213/16 71,4 NC 46
5 127,0 61/2 165,1 51/2 139,7 3 76,2 NC 50
5 127,0 65/8 168,3 51/2 139,7 3 76,2 NC 50
5 127,0 65/8 168,3 6 152,4 31/2 88,9 NC 50
51/2 139,7 7 177,8 6 152,4 35/8 92,1 51/2 FH
51/2 139,7 71/4 184,2 6 152,4 35/8 92,1 51/2 FH
51/2 139,7 71/4 184,2 6 152,4 4 101,6 51/2 FH
65/8 168,3 8 203,2 7 177,8 4 101,6 65/8 FH
65/8 168,3 81/4 209,6 71/4 184,2 4 101,6 65/8 FH

Hewy Weight Drill Pipe with two central upsets

--пост

Diameter

Thread type

outside D

of box upset and pin upset D1

of central inside upset D2

inside d

inches
mm
inches
mm
inches
mm
inches
mm
31/2 88,9 43/4 120,7 31/2 101,6 21/4 57,2 NC 38
4 101,6 51/4 133,4 41/2 114,3 21/4 57,2 NC 40
41/2 114,3 61/4 158,8 5 127,0 213/16 71,4 NC 46
5 127,0 61/2 165,1 51/2 139,7 3 76,2 NC 50
5 127,0 65/8 168,3 51/2 139,7 3 76,2 NC 50
5 127,0 65/8 168,3 6 152,4 31/2 88,9 NC 50
51/2 139,7 7 177,8 6 152,4 35/8 92,1 51/2 FH
51/2 139,7 71/4 184,2 6 152,4 35/8 92,1 51/2 FH
51/2 139,7 71/4 184,2 6 152,4 4 101,6 51/2 FH
65/8 168,3 8 203,2 7 177,8 4 101,6 65/8 FH
65/8 168,3 81/4 209,6 71/4 184,2 4 101,6 65/8 FH

Hewy Weight Drill Pipe with one central upset

--пост

Diameter

Thread type

outside D

of box upset and pin upset D1

of central inside upset D2

inside d

inches
mm
inches
mm
inches
mm
inches
mm
31/2 88,9 43/4 120,7 31/2 101,6 21/4 57,2 NC 38
4 101,6 51/4 133,4 41/2 114,3 21/4 57,2 NC 40
41/2 114,3 61/4 158,8 5 127,0 213/16 71,4 NC 46
5 127,0 61/2 165,1 51/2 139,7 3 76,2 NC 50
5 127,0 65/8 168,3 51/2 139,7 3 76,2 NC 50
5 127,0 65/8 168,3 6 152,4 31/2 88,9 NC 50
51/2 139,7 7 177,8 6 152,4 35/8 92,1 51/2 FH
51/2 139,7 71/4 184,2 6 152,4 35/8 92,1 51/2 FH
51/2 139,7 71/4 184,2 6 152,4 4 101,6 51/2 FH
65/8 168,3 8 203,2 7 177,8 4 101,6 65/8 FH
65/8 168,3 81/4 209,6 71/4 184,2 4 101,6 65/8 FH

Hexagon Kelly

--пост

Kelly notation

Distance between faces
a

Length

Thread connection

Диаметр внутренний d

total

working area

box

pin

L
LD*
inches
mm
ff
mm
ff
mm
thread type
upset OD
D
thread type
upset OD
D1
inches
mm
inches
mm
inches
mm
**
ВБТ-89Ш
31/2 88,9 40 12190 37 11276 41/2 REG LH 53/4 146,1 NC 31 41/8 104,8 13/4 44,5
**
ВБТ-108Ш
41/4 108,0 40 12190 37 11276 41/2 REG LH 53/4 146,1 NC 38 43/4 120,7 21/4 57,2
**
ВБТ-133Ш
51/4 133,4 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 NC 46 61/4 158,8 213/16 76,2
**
ВБТ-133Ш
51/4 133,4 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 NC 50 63/8 161,9 213/16 76,2
**
ВБТ-152Ш
6 152,4 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 51/2FH 7 177,8 31/2 88,9
**
ВБТ-152Ш
6 152,4 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 NC 56 7 177,8 31/2 88,9

Square Kelly

--пост

Kelly notation

Distance between faces
a

Length

Thread connection

Inside diametr
d

total

working area

box

pin

L
LD*
inches
mm
ff
mm
ff
mm
thread type
upset OD
D
thread type
upset OD
D1
inches
mm
inches
mm
inches
mm
**
ВБТ-76К
3 76,2 40 12190 37 11276 41/2 REG LH 53/4 146,1 NC 31 41/8 104,8 13/4 44,5
ВБТ-80К 31/8 80,0 40 12190 37 11276 41/2 REG LH 53/4 146,1 NC 31 41/8 104,8 13/4 44,5
**
ВБТ-89К
31/2 88,9 40 12190 37 11276 41/2 REG LH 53/4 146,1 NC 38 43/4 120,7 21/4 57,2
**
ВБТ-108К
41/4 108,0 40-54 12190-16460 37-51 11276-15546 41/2 REG LH 53/4 146,1 NC 46 61/4 158,8 213/16 71,4
**
ВБТ-108К
41/4 108,0 40-54 12190-16460 37-51 11276-15546 41/2 REG LH 53/4 146,1 NC 50 63/8 161,9 213/16 71,4
**
ВБТ-108К
41/4 108,0 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 NC 46 61/4 158,8 213/16 71,4
**
ВБТ-108К
41/4 108,0 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 NC 50 63/8 161,9 213/16 71,4
ВБТ-112К 413/32 112,0 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 NC 50 63/8 161,9 213/16 71,4
**
ВБТ-133К
51/4 133,4 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 51/2FH 7 177,8 31/4 82,6
**
ВБТ-133К
51/4 133,4 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 NC 56 7 177,8 31/4 82,6
ВБТ-140К 51/2 140,0 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 51/2FH 7 177,8 31/4 82,6
**
ВБТ-152К
6 152,4 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 65/8FH 8 203,2 31/2 88,9
ВБТ-155К 61/8 155,0 40-54 12190-16460 37-51 11276-15546 65/8 REG LH 73/4 196,9 65/8FH 8 203,2 4 101,6

Drill Collar with spiral grooves and slip and elevator recesses with hardbanding

--пост

Drill Collar notation

Thread type

D
DE
DC
d
inches
mm
inches
mm
inches
mm
inches
mm
79 x 32 NC 23 31/8 79,4 213/16 71,4 27/8 73,0 11/4 31,8
89 x 38 NC 26 31/2 88,9 31/8 79,4 33/16 80,9 11/2 38,1
105 x 51 NC 31 41/8 104,8 311/16 93,6 33/4 95,3 2 50,8
108 x 46 NC 31 41/4 108,0 313/16 96,9 37/8 98,4 113/16 46,0
121 x 51 NC 35 43/4 120,7 41/4 108,0 43/8 111,2 2 50,8
127 x 57 NC 38 5 127,0 41/2 114,3 45/8 117,5 21/4 57,2
146 x 57 NC 44 53/4 146,1 51/8 130,2 51/4 133,4 21/4 57,2
152 x 57 NC 44 6 152,4 53/8 136,5 51/2 139,7 21/4 57,2
152 x 71 NC 44 6 152,4 53/8 136,5 51/2 139,7 213/16 71,4
159 x 57 NC 44 61/4 158,8 55/8 142,9 53/4 146,1 21/4 57,2
159 x 71 NC 46 61/4 158,8 55/8 142,9 53/4 146,1 213/16 71,4
165 x 57 NC 46 61/2 165,1 57/8 149,2 6 152,4 21/4 57,2
165 x 71 NC 46 61/2 165,1 57/8 149,2 6 152,4 213/16 71,4
171 x 57 NC 46 63/4 171,5 6 152,4 61/4 158,8 21/4 57,2
171 x 57 NC 50 63/4 171,5 6 152,4 61/4 158,8 21/4 57,2
171 x 71 NC 50 63/4 171,5 6 152,4 61/4 158,8 213/16 71,4
178 x 57 NC 50 7 177,8 61/4 158,8 61/2 165,1 21/4 57,2
178 x 71 NC 50 7 177,8 61/4 158,8 61/2 165,1 213/16 71,4
184 x 71 NC 50 71/4 184,2 61/2 165,1 63/4 171,5 213/16 71,4
197 x 71 NC 56 73/4 196,9 7 177,9 71/4 184,2 213/16 71,4
203 x 71 NC 56 8 203,2 71/4 184,2 71/2 190,5 213/16 71,4
203 x 80 NC 61 8 203,2 71/4 184,2 71/2 190,5 31/8 79,4
210 x 71 65/8 REG 81/4 209,6 71/2 190,6 73/4 196,9 213/16 71,4
216 x 71 NC 61 81/2 215,9 73/4 196,9 8 203,2 213/16 71,4
216 x 76 NC 61 81/2 215,9 73/4 196,9 8 203,2 3 76,2
229 x 71 NC 61 9 228,6 81/8 206,4 81/2 215,9 213/16 71,4
229 x 90 65/8 FH 9 228,6 81/8 206,4 81/2 215,9 317/32 90,0
241 x 71 NC 70 91/2 241,3 85/8 219,1 9 228,6 213/16 71,4
241 x 76 NC 70 91/2 241,3 85/8 219,1 9 228,6 3 76,2
241 x 76 75/8 REG 91/2 241,3 85/8 219,1 9 228,6 3 76,2
248 x 71 NC 70 93/4 247,7 87/8 225,5 91/4 235,0 213/16 71,4
248 x 76 NC 70 93/4 247,7 87/8 225,5 91/4 235,0 3 76,2
248 x 90 NC 70 93/4 247,7 87/8 225,5 91/4 235,0 317/32 90,0
254 x 76 NC 70 10 254,0 91/8 231,8 91/2 241,3 3 76,2
254 x 102 NC 70 10 254,0 91/8 231,8 91/2 241,3 315/16 101,6
279 x 76 NC 77 11 279,4 101/8 257,2 101/2 266,7 3 76,2
279 x 102 NC 77 11 279,4 101/8 257,2 101/2 266,7 315/16 101,6

Drill Collar with spiral grooves and slip and elevator recesses

--пост

Drill Collar notation

Thread type

D
DE
DC
d
inches
mm
inches
mm
inches
mm
inches
mm
79 x 32 NC 23 31/8 79,4 213/16 71,4 27/8 73,0 11/4 31,8
89 x 38 NC 26 31/2 88,9 31/8 79,4 33/16 80,9 11/2 38,1
105 x 51 NC 31 41/8 104,8 311/16 93,6 33/4 95,3 2 50,8
108 x 46 NC 31 41/4 108,0 313/16 96,9 37/8 98,4 113/16 46,0
121 x 51 NC 35 43/4 120,7 41/4 108,0 43/8 111,2 2 50,8
127 x 57 NC 38 5 127,0 41/2 114,3 45/8 117,5 21/4 57,2
146 x 57 NC 44 53/4 146,1 51/8 130,2 51/4 133,4 21/4 57,2
152 x 57 NC 44 6 152,4 53/8 136,5 51/2 139,7 21/4 57,2
152 x 71 NC 44 6 152,4 53/8 136,5 51/2 139,7 213/16 71,4
159 x 57 NC 44 61/4 158,8 55/8 142,9 53/4 146,1 21/4 57,2
159 x 71 NC 46 61/4 158,8 55/8 142,9 53/4 146,1 213/16 71,4
165 x 57 NC 46 61/2 165,1 57/8 149,2 6 152,4 21/4 57,2
165 x 71 NC 46 61/2 165,1 57/8 149,2 6 152,4 213/16 71,4
171 x 57 NC 46 63/4 171,5 6 152,4 61/4 158,8 21/4 57,2
171 x 57 NC 50 63/4 171,5 6 152,4 61/4 158,8 21/4 57,2
171 x 71 NC 50 63/4 171,5 6 152,4 61/4 158,8 213/16 71,4
178 x 57 NC 50 7 177,8 61/4 158,8 61/2 165,1 21/4 57,2
178 x 71 NC 50 7 177,8 61/4 158,8 61/2 165,1 213/16 71,4
184 x 71 NC 50 71/4 184,2 61/2 165,1 63/4 171,5 213/16 71,4
197 x 71 NC 56 73/4 196,9 7 177,9 71/4 184,2 213/16 71,4
203 x 71 NC 56 8 203,2 71/4 184,2 71/2 190,5 213/16 71,4
203 x 80 NC 61 8 203,2 71/4 184,2 71/2 190,5 31/8 79,4
210 x 71 65/8 REG 81/4 209,6 71/2 190,6 73/4 196,9 213/16 71,4
216 x 71 NC 61 81/2 215,9 73/4 196,9 8 203,2 213/16 71,4
216 x 76 NC 61 81/2 215,9 73/4 196,9 8 203,2 3 76,2
229 x 71 NC 61 9 228,6 81/8 206,4 81/2 215,9 213/16 71,4
229 x 90 65/8 FH 9 228,6 81/8 206,4 81/2 215,9 317/32 90,0
241 x 71 NC 70 91/2 241,3 85/8 219,1 9 228,6 213/16 71,4
241 x 76 NC 70 91/2 241,3 85/8 219,1 9 228,6 3 76,2
241 x 76 75/8 REG 91/2 241,3 85/8 219,1 9 228,6 3 76,2
248 x 71 NC 70 93/4 247,7 87/8 225,5 91/4 235,0 213/16 71,4
248 x 76 NC 70 93/4 247,7 87/8 225,5 91/4 235,0 3 76,2
248 x 90 NC 70 93/4 247,7 87/8 225,5 91/4 235,0 317/32 90,0
254 x 76 NC 70 10 254,0 91/8 231,8 91/2 241,3 3 76,2
254 x 102 NC 70 10 254,0 91/8 231,8 91/2 241,3 315/16 101,6
279 x 76 NC 77 11 279,4 101/8 257,2 101/2 266,7 3 76,2
279 x 102 NC 77 11 279,4 101/8 257,2 101/2 266,7 315/16 101,6

Drill Collar with spiral grooves and slip recess with hardbanding

--пост

Drill Collar notation

Thread type

D
DC
d
inches
mm
inches
mm
inches
mm
79 x 32 NC 23 31/8 79,4 27/8 73,0 11/4 31,8
89 x 38 NC 26 31/2 88,9 33/16 80,9 11/2 38,1
105 x 51 NC 31 41/8 104,8 33/4 95,3 2 50,8
108 x 46 NC 31 41/4 108,0 37/8 98,4 113/16 46,0
121 x 51 NC 35 43/4 120,7 43/8 111,2 2 50,8
127 x 57 NC 38 5 127,0 45/8 117,5 21/4 57,2
146 x 57 NC 44 53/4 146,1 51/4 133,4 21/4 57,2
152 x 57 NC 44 6 152,4 51/2 139,7 21/4 57,2
152 x 71 NC 44 6 152,4 51/2 139,7 213/16 71,4
159 x 57 NC 44 61/4 158,8 53/4 146,1 21/4 57,2
159 x 71 NC 46 61/4 158,8 53/4 146,1 213/16 71,4
165 x 57 NC 46 61/2 165,1 6 152,4 21/4 57,2
165 x 71 NC 46 61/2 165,1 6 152,4 213/16 71,4
171 x 57 NC 46 63/4 171,5 61/4 158,8 21/4 57,2
171 x 57 NC 50 63/4 171,5 61/4 158,8 21/4 57,2
171 x 71 NC 50 63/4 171,5 61/4 158,8 213/16 71,4
178 x 57 NC 50 7 177,8 61/2 165,1 21/4 57,2
178 x 71 NC 50 7 177,8 61/2 165,1 213/16 71,4
184 x 71 NC 50 71/4 184,2 63/4 171,5 213/16 71,4
197 x 71 NC 56 73/4 196,9 71/4 184,2 213/16 71,4
203 x 71 NC 56 8 203,2 71/2 190,5 213/16 71,4
203 x 80 NC 61 8 203,2 71/2 190,5 31/8 79,4
210 x 71 65/8 REG 81/4 209,6 73/4 196,9 213/16 71,4
216 x 71 NC 61 81/2 215,9 8 203,2 213/16 71,4
216 x 76 NC 61 81/2 215,9 8 203,2 3 76,2
229 x 71 NC 61 9 228,6 81/2 215,9 213/16 71,4
229 x 90 65/8 FH 9 228,6 81/2 215,9 317/32 90,0
241 x 71 NC 70 91/2 241,3 9 228,6 213/16 71,4
241 x 76 NC 70 91/2 241,3 9 228,6 3 76,2
241 x 76 75/8 REG 91/2 241,3 9 228,6 3 76,2
248 x 71 NC 70 93/4 247,7 91/4 235,0 213/16 71,4
248 x 76 NC 70 93/4 247,7 91/4 235,0 3 76,2
248 x 90 NC 70 93/4 247,7 91/4 235,0 317/32 90,0
254 x 76 NC 70 10 254,0 91/2 241,3 3 76,2
254 x 102 NC 70 10 254,0 91/2 241,3 315/16 101,6
279 x 76 NC 77 11 279,4 101/2 266,7 3 76,2
279 x 102 NC 77 11 279,4 101/2 266,7 315/16 101,6